SPRING AND LEVELLING UNIT IDENTIFICATION
Front and rear suspension springs and levelling units can be correctly identified by referring to
the charts below:
Front road spring identification chart
Model | Spring Part no. | Colour Code |
2000 | CRC 3870 | Purple stripe |
2300 & UK police 2300 with P.A.S. | CRC 1176 | Orange stripe |
2400 SD Turbo | CRC 3954 | No stripe |
2300S 2600S 2600 SE 2600 VDP 3500S 3500 SE 3500 VDP | CRC 1176 | Orange stripe |
All air con. cars except Vitesse | CRC 1789 | No stripe |
Vitesse (not Italian) Heater & air con. | CRC 4171 | Double yellow stripe |
Vitesse (Italian) Heater & air con. | CRC 4938 | Double red stripe |
Rear road spring identification chart
Model | Spring Part no. | Colour Code |
2000 2300 2300S 2600S police | CRC 3218 | Green stripe |
2600 S 2600 SE 2600 VDP 3500 SE 3500 VDP 2400 SD | CRC 2778 | Blue & White stripe |
Vitesse (not Italian) | CRC 4172 | Double Blue stripe |
Vitesse (Italian) | CRC 4939 | Double Green stripe |
Boge Levelling unit identification chart
Model | Spring Part no. | Colour Code |
2600 S 2600 SE 3500 S 3500 SE 3500 VDP SD Turbo | CRC 4317 | Unmarked |
Vitesse (not Italian) | CRC 4174 | Red sticker |
Vitesse (Italian) | CRC 4940 | Green stripe |

REAR LEVELLING UNIT Rover 2600/3500 1982 m.y. MODIFICATIONS
A new levelling unit part number CRC 4317 (painted grey) has been introduced for the 1982
model year at VIN 200103.
The valve settings on the new unit have been changed to improve the ride and the drainage hole
has been moved to a higher position to reduce oil seepage.
|